Nutritional Information Panels
Servings per package: | 1 | |
Serving size: | 195 | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1570 kJ | 807kJ |
Protein | 20.9g | 10.7g |
Fat, total | 14.1g | 7.2g |
saturated | 7.0g | 3.6g |
Carbohydrate | 38.1g | 19.5g |
sugars | 5.6g | 2.9g |
Sodium | 157mg | 80mg |
Servings per package: | 1 | |
Serving size: | 175g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1180kJ | 676kJ |
Protein | 18.8g | 10.7g |
Fat, total | 11.7g | 6.7g |
saturated | 6.1g | 3.5g |
Carbohydrate | 22.1g | 12.6g |
sugars | 6.9g | 4.0g |
Sodium | 411mg | 235mg |
Servings per package: | 1 | |
Serving size: | 200g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1390kJ | 694kJ |
Protein | 14.9g | 7.4g |
Fat, total | 18.2g | 9.1g |
Saturated | 9.9g | 5.0g |
Carbohydrate | 24.9g | 12.5g |
Sugars | 5.1g | 2.5g |
Sodium | 432mg | 216mg |
Servings per package: | 1 | |
Serving size: | 200g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1170kJ | 599kJ |
Protein | 17.8g | 9.1g |
Fat, total | 11.3g | 5.8g |
Saturated | 6.1g | 3.1g |
Carbohydrate | 23.7g | 12.2g |
Sugars | 7.2g | 3.7g |
Sodium | 367mg | 188mg |
Servings per package: | 1 | |
Serving size: | 215g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 960g | 447kJ |
Protein | 12.3g | 5.7g |
Fat, total | 11.6g | 5.4g |
Saturated | 6.6g | 3.1g |
Carbohydrate | 16.7g | 7.8g |
Sugars | 6.5g | 3.0g |
Sodium | 152mg | 71mg |
Servings per package: | 1 | |
Serving size: | 130g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1050kJ | 807kJ |
Protein | 14.0g | 10.7g |
Fat, total | 9.4g | 7.2g |
saturated | 4.8g | 3.6g |
Carbohydrate | 25.4g | 19.5g |
sugars | 3.8g | 2.9g |
Sodium | 104mg | 80mg |
Servings per package: | 1 | |
Serving size: | 130g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 879kJ | 676kJ |
Protein | 13.9g | 10.7g |
Fat, total | 8.7g | 6.7g |
saturated | 4.6g | 3.5g |
Carbohydrate | 16.4g | 12.6g |
sugars | 5.2g | 4.0g |
Sodium | 305mg | 235mg |
Servings per package: | 1 | |
Serving size: | 150g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 899kJ | 599kJ |
Protein | 13.7g | 9.1g |
Fat, total | 8.7g | 5.8g |
Saturated | 4.7g | 3.1g |
Carbohydrate | 18.3g | 12.2g |
Sugars | 5.6g | 3.7g |
Sodium | 282mg | 188mg |
Servings per package: | 1 | |
Serving size: | 155g | |
Average quantity per serve | Average quantity per 100g | |
Energy | 1080kJ | 694kJ |
Protein | 11.5g | 7.4g |
Fat, total | 14.1g | 9.1g |
Saturated | 7.7g | 5.0g |
Carbohydrate | 19.3g | 12.5g |
Sugars | 3.9g | 2.5g |
Sodium | 335mg | 216mg |
Servings per package: | 1 | |
Serving size: | 150g | |
Average quantity per serve | Average quantitiy per 100g | |
Energy | 670kJ | 447kJ |
Protein | 8.6g | 5.7g |
Fat, total | 8.1g | 5.4g |
saturated | 4.6g | 3.1g |
Carbohydrate | 11.6g | 7.8g |
Sugars | 4.5g | 3.0g |
Sodium | 106mg | 71mg |
All values are approximations due to the natural variation in the fresh vegetables we use.